壓力換算 | MPa | kPa | Pa | bar | mbar | kgf/c㎡ | mmH2O | mmHg | Psi | atm |
MPa | 1 | 1000 | 1000000 | 10 | 10000 | 10.1972 | 101972 | 7500.62 | 145.038 | 9.86923 |
kPa | 0.001 | 1 | 1000 | 0.01 | 10 | 0.010197 | 101.9672 | 7.50062 | 0.14504 | 0.00987 |
Pa | 0.000001 | 0.001 | 1 | 0.00001 | 0.01 | 0.000010 | 0.10197 | 0.0075 | 0.000145 | 0.00001 |
bar | 0.1 | 100 | 100000 | 1 | 1000 | 0.01972 | 10197.2 | 750.064 | 14.5038 | 0.98692 |
mbar | 0.0001 | 0.1 | 100 | 0.001 | 1 | 0.00102 | 10.1972 | 0.75006 | 0.01450 | 0.00099 |
kgf/c㎡ | 0.09807 | 98.0665 | 98066.5 | 0.98067 | 980.665 | 1 | 10000 | 735.556 | 14.2233 | 0.96784 |
mmH2O | 0.00001 | 0.00981 | 9.80665 | 0.00010 | 0.09807 | 0.0001 | 1 | 0.07355 | 0.00142 | 0.00010 |
mmHg | 0.00013 | 0.13332 | 1333.322 | 0.00133 | 1.33322 | 0.00136 | 13.5951 | 1 | 0.01934 | 0.00132 |
Psi | 0.00689 | 6.89476 | 6894.76 | 0.06894 | 68.9476 | 0.07031 | 703.070 | 51.7151 | 1 | 0.06805 |
atm | 0.10132 | 101.325 | 101325 | 1.01325 | 1013.25 | 1.03323 | 10332.3 | 760 | 14.6959 | 1 |
氣密檢測
N系列氣密檢測儀 A系列氣密檢測儀流量檢測
其他產(chǎn)品
檢漏儀輔件 口罩相關(guān)設備 氫氣檢測行業(yè)案例
醫療器械 智能通訊 汽車(chē)配件 電子產(chǎn)品 智能家居 新能源 戶(hù)外安防 線(xiàn)束行業(yè)技術(shù)支持
應用視頻 文檔下載新聞動(dòng)態(tài)
公司動(dòng)態(tài) 行業(yè)動(dòng)態(tài) 技術(shù)論壇關(guān)于我們